Adult Population: Activity Status by Sex, Annual 2023
| Age Group | Activity Status | Total | |||||||||||||
| Employed | Unemployed | Inactive | Not Classified | ||||||||||||
| SEX | Both | SEX | Both | SEX | Both | SEX | Both | SEX | Both | ||||||
| Male | Female | Sexes | Male | Female | Sexes | Male | Female | Sexes | Male | Female | Sexes | Male | Female | Sexes | |
| 15 - 19 | 0.9 | 1.1 | 2.0 | 0.8 | 0.6 | 1.4 | 5.8 | 5.1 | 10.9 | 0.0 | 0.0 | 0.0 | 7.5 | 6.8 | 14.3 |
| 20 - 24 | 5.0 | 4.4 | 9.4 | 1.1 | 0.8 | 1.9 | 1.5 | 2.1 | 3.6 | 0.0 | 0.0 | 0.0 | 7.6 | 7.3 | 14.9 |
| 25 - 29 | 5.2 | 4.9 | 10.1 | 0.8 | 0.7 | 1.5 | 0.4 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 12.8 |
| 30 - 34 | 6.5 | 6.0 | 12.5 | 0.6 | 0.7 | 1.3 | 0.4 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 7.5 | 7.5 | 15.0 |
| 35 - 39 | 6.3 | 6.5 | 12.8 | 0.4 | 0.5 | 0.9 | 0.5 | 0.7 | 1.2 | 0.0 | 0.2 | 0.2 | 7.2 | 7.9 | 15.1 |
| 40 - 44 | 7.2 | 6.8 | 14.0 | 0.6 | 0.4 | 1.0 | 0.6 | 0.9 | 1.5 | 0.0 | 0.0 | 0.0 | 8.4 | 8.1 | 16.5 |
| 45 - 49 | 7.3 | 7.4 | 14.7 | 0.3 | 0.5 | 0.8 | 0.7 | 0.6 | 1.3 | 0.1 | 0.0 | 0.1 | 8.4 | 8.5 | 16.9 |
| 50 - 54 | 6.4 | 7.3 | 13.7 | 0.2 | 0.4 | 0.6 | 0.7 | 1.7 | 2.4 | 0.1 | 0.0 | 0.1 | 7.4 | 9.4 | 16.8 |
| 55 - 59 | 8.2 | 7.3 | 15.5 | 0.2 | 0.5 | 0.7 | 1.2 | 2.3 | 3.5 | 0.0 | 0.0 | 0.0 | 9.6 | 10.1 | 19.7 |
| 60 - 64 | 6.4 | 5.9 | 12.3 | 0.2 | 0.2 | 0.4 | 2.6 | 4.0 | 6.6 | 0.0 | 0.0 | 0.0 | 9.2 | 10.1 | 19.3 |
| 65 & over | 4.2 | 2.4 | 6.6 | 0.1 | 0.1 | 0.2 | 19.2 | 28.0 | 47.2 | 0.1 | 0.0 | 0.1 | 23.6 | 30.5 | 54.1 |
| Total | 63.6 | 60.0 | 123.6 | 5.3 | 5.4 | 10.7 | 33.6 | 47.0 | 80.6 | 0.3 | 0.2 | 0.5 | 102.8 | 112.6 | 215.4 |
| (*) Thousand persons | |||||||||||||||
| Source: Statistical Service Labour Force Survey |