| Thousand Persons | |||
|---|---|---|---|
| Age Group (years) | Male | Female | Both Sexes |
| 15 - 19 | 0.9 | 1.1 | 2.0 |
| 20 - 44 | 30.2 | 28.6 | 58.8 |
| 45 - 64 | 28.3 | 27.9 | 56.2 |
| 65 & over | 4.2 | 2.4 | 6.6 |
| Total | 63.6 | 60.0 | 123.6 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
|---|---|---|---|
| Age Group (years) | Male | Female | Both Sexes |
| 15 - 19 | 0.9 | 1.1 | 2.0 |
| 20 - 44 | 30.2 | 28.6 | 58.8 |
| 45 - 64 | 28.3 | 27.9 | 56.2 |
| 65 & over | 4.2 | 2.4 | 6.6 |
| Total | 63.6 | 60.0 | 123.6 |
| Source: Statistical Service Labour Force Survey |