| EMPLOYMENT STATUS | Male | Female | Both Sexes |
|---|---|---|---|
| Employer | 0.7 | 0.3 | 1.0 |
| Govt employee | 9.9 | 13.7 | 23.6 |
| Pvte employee | 37.5 | 38.9 | 76.4 |
| Self employed | 15.4 | 7.0 | 22.4 |
| Unpaid family worker | 0.0 | 0.0 | 0.0 |
| Apprentice | 0.0 | 0.0 | 0.0 |
| Other | 0.1 | 0.1 | 0.2 |
| Total | 63.6 | 60.0 | 123.6 |
| Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |