| Earnings during Last Week | Male | Female | Both Sexes |
|---|---|---|---|
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 1.2 | 1.6 | 2.8 |
| $200 - $499 | 22.2 | 24.8 | 47.0 |
| $500 - $999 | 25.7 | 19.5 | 45.2 |
| $1000 - $1300 | 5.6 | 5.7 | 11.3 |
| Over $1300 | 5.0 | 5.8 | 10.8 |
| Not Stated | 4.3 | 3.4 | 7.7 |
| Total | 64.0 | 60.8 | 124.8 |
| Source: Statistical Service Labour Force Survey |