| Earnings during Last Week | Male * | Female * | Both Sexes * |
|---|---|---|---|
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 0.6 | 0.6 | 1.2 |
| $200 - 499 | 2.1 | 2.6 | 4.7 |
| $500 - $999 | 0.5 | 0.3 | 0.8 |
| $1000-$1300 | 0.0 | 0.1 | 0.1 |
| Over $1300 | 0.0 | 0.0 | 0.0 |
| Not Stated | 0.4 | 0.2 | 0.6 |
| Total | 3.6 | 3.8 | 7.4 |
| Source: Statistical Service Labour Force Survey |