| Thousand Persons | |||
|---|---|---|---|
| Earnings during Last Week | Male | Female | Both Sexes |
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 0.6 | 0.6 | 1.2 |
| $200 - 499 | 1.6 | 1.4 | 3.0 |
| $500 - $999 | 0.6 | 0.3 | 0.9 |
| $1000-$1300 | 0.2 | 0.1 | 0.3 |
| Over $1300 | 0.0 | 0.0 | 0.0 |
| Not Stated | 0.0 | 0.0 | 0.0 |
| Total | 3.0 | 2.4 | 5.4 |
| Source: Statistical Service Labour Force Survey |