| LAST INDUSTRY | Male ^ | Female ^ | Both Sexes ^ |
|---|---|---|---|
| No Work Experience | 0.5 | 0.7 | 1.2 |
| Agriculture, Forestry & Fishing | 0.1 | 0.1 | 0.2 |
| Construction, Mining & Quarrying | 1.7 | 0.0 | 1.7 |
| Manufacturing | 0.2 | 0.4 | 0.6 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 0.0 | 0.1 | 0.1 |
| Wholesale & Retail Trade | 0.7 | 0.9 | 1.6 |
| Transportation & Storage | 0.4 | 0.1 | 0.5 |
| Accommodation & Food Services | 0.6 | 1.2 | 1.8 |
| Finance & Insurance | 0.0 | 0.2 | 0.2 |
| Professional, Scientific & Technical Services | 0.0 | 0.1 | 0.1 |
| Administrative & Support Service | 0.4 | 0.3 | 0.7 |
| Public Administration & Defence | 0.2 | 0.4 | 0.6 |
| Education | 0.1 | 0.1 | 0.2 |
| Human Health & Social Work | 0.1 | 0.2 | 0.3 |
| Other Services | 0.1 | 0.2 | 0.3 |
| Activites of Households as Employers | 0.1 | 0.3 | 0.4 |
| Other Groups * | 0.3 | 0.6 | 0.9 |
| Not stated | 0.0 | 0.1 | 0.1 |
| Total | 5.5 | 6.0 | 11.5 |
| Source: Statistical Service Labour Force Survey |