| Thousand Persons | |||
| LAST INDUSTRY | Male | Female | Both Sexes |
| No Work Experience | 0.6 | 0.4 | 1.0 |
| Agriculture, Forestry & Fishing | 0.0 | 0.0 | 0.0 |
| Construction, Mining & Quarrying | 1.3 | 0.1 | 1.4 |
| Manufacturing | 0.2 | 0.3 | 0.5 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 0.0 | 0.1 | 0.1 |
| Wholesale & Retail Trade | 0.3 | 0.7 | 1.0 |
| Transportation & Storage | 0.2 | 0.1 | 0.3 |
| Accommodation & Food Services | 0.2 | 0.8 | 1.0 |
| Finance & Insurance | 0.1 | 0.0 | 0.1 |
| Professional, Scientific & Technical Services | 0.1 | 0.1 | 0.2 |
| Administrative & Support Service | 0.4 | 0.4 | 0.8 |
| Public Administration & Defence | 0.5 | 0.4 | 0.9 |
| Education | 0.0 | 0.2 | 0.2 |
| Human Health & Social Work | 0.0 | 0.3 | 0.3 |
| Other Services | 0.0 | 0.1 | 0.1 |
| Activites of Households as Employers | 0.2 | 0.5 | 0.7 |
| Other Groups * | 0.3 | 0.2 | 0.5 |
| Not stated | 0.9 | 0.7 | 1.6 |
| Total | 5.3 | 5.4 | 10.7 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries : Information & Communication, | |||
| Activities of Extraterritorial Organisations & Bodies, Real Estate & Arts, Entertainment & Recreation |