| Thousand Persons | |||
|---|---|---|---|
| LAST OCCUPATION | Male | Female | Both Sexes |
| No work experience | 0.6 | 0.4 | 1.0 |
| Legislators, Snr. Offs., Profs., Tech'cians & Assoc. Profs. | 0.4 | 0.9 | 1.3 |
| Clerks, Service Wrkrs/Shop wrkrs., Skilled Agri.Wrkrs | 1.0 | 2.2 | 3.2 |
| Craft and Rel Wrkrs., Plant & Mach. Ops. & Assemblers | 1.0 | 0.3 | 1.3 |
| Elementary Occupations | 1.7 | 0.9 | 2.6 |
| Not Stated | 0.6 | 0.7 | 1.3 |
| Total | 5.3 | 5.4 | 10.7 |
| Source: Statistical Service Labour Force Survey |