| Length of job search | Male * | Female * | Both Sexes * |
|---|---|---|---|
| 1 Month or less | 0.7 | 0.4 | 1.1 |
| Between 1 and 3 Months | 1.1 | 0.8 | 1.9 |
| Between 3 Months and 1 Year | 1.3 | 1.6 | 2.9 |
| Over 1 Year | 0.5 | 0.8 | 1.3 |
| Not Stated | 0.8 | 0.8 | 1.6 |
| Total | 4.4 | 4.4 | 8.8 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |