| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| Under $200 | 0.2 | 0.7 | 0.9 |
| $200 - 499 | 0.4 | 0.4 | 0.9 |
| $500 - $999 | 0.0 | 0.0 | 0.1 |
| $1000 - $1300 | 0.0 | 0.0 | 0.0 |
| Total | 0.6 | 1.2 | 1.8 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| Under $200 | 0.2 | 0.7 | 0.9 |
| $200 - 499 | 0.4 | 0.4 | 0.9 |
| $500 - $999 | 0.0 | 0.0 | 0.1 |
| $1000 - $1300 | 0.0 | 0.0 | 0.0 |
| Total | 0.6 | 1.2 | 1.8 |
| Source: Statistical Service Labour Force Survey |