| Thousand Persons | |||
| Earnings During Last Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.0 | 0.0 | 0.0 |
| Under $200 | 0.4 | 0.8 | 1.1 |
| $200 - 499 | 0.8 | 0.8 | 1.6 |
| $500 - $999 | 0.2 | 0.1 | 0.3 |
| $1000 - $1300 | 0.0 | 0.0 | 0.0 |
| Over $1300 | 0.0 | 0.0 | 0.0 |
| Not Stated | 0.0 | 0.0 | 0.0 |
| Total | 1.4 | 1.6 | 3.0 |
| Source: Statistical Service Labour Force Survey |