| Thousand Persons | |||
| Hours Worked During Past Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.0 | 0.0 | 0.0 |
| Under 10 | 0.2 | 0.1 | 0.4 |
| 10 - 19 | 0.3 | 0.3 | 0.5 |
| 20 - 29 | 0.3 | 0.4 | 0.8 |
| 30 - 39 | 0.3 | 0.4 | 0.7 |
| Total | 1.1 | 1.2 | 2.4 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Hours Worked During Past Week | SEX | Both Sexes | |
| Male | Female | ||
| None | 0.0 | 0.0 | 0.0 |
| Under 10 | 0.2 | 0.1 | 0.4 |
| 10 - 19 | 0.3 | 0.3 | 0.5 |
| 20 - 29 | 0.3 | 0.4 | 0.8 |
| 30 - 39 | 0.3 | 0.4 | 0.7 |
| Total | 1.1 | 1.2 | 2.4 |
| Source: Statistical Service Labour Force Survey |