Thousand Persons | |||
Hours Worked During Past Week | SEX | Both Sexes | |
Male | Female | ||
None | 0.0 | 0.0 | 0.0 |
Under 10 | 0.2 | 0.3 | 0.4 |
10 - 19 | 0.4 | 0.4 | 0.8 |
20 - 29 | 0.4 | 0.5 | 0.9 |
30 - 39 | 0.2 | 0.2 | 0.4 |
Total | 1.2 | 1.3 | 2.5 |
Source: Statistical Service Labour Force Survey |
Thousand Persons | |||
Hours Worked During Past Week | SEX | Both Sexes | |
Male | Female | ||
None | 0.0 | 0.0 | 0.0 |
Under 10 | 0.2 | 0.3 | 0.4 |
10 - 19 | 0.4 | 0.4 | 0.8 |
20 - 29 | 0.4 | 0.5 | 0.9 |
30 - 39 | 0.2 | 0.2 | 0.4 |
Total | 1.2 | 1.3 | 2.5 |
Source: Statistical Service Labour Force Survey |