| Hours Worked During Past Week | Male * | Female * | Both Sexes * |
|---|---|---|---|
| None | 0.3 | 0.1 | 0.4 |
| Under 10 | 0.6 | 0.6 | 1.2 |
| 10 - 19 | 1.1 | 0.7 | 1.8 |
| 20 - 29 | 1.0 | 1.2 | 2.2 |
| 30 - 39 | 0.8 | 0.5 | 1.3 |
| Total | 3.8 | 3.1 | 6.9 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Hours Worked During Past Week | Male * | Female * | Both Sexes * |
|---|---|---|---|
| None | 0.3 | 0.1 | 0.4 |
| Under 10 | 0.6 | 0.6 | 1.2 |
| 10 - 19 | 1.1 | 0.7 | 1.8 |
| 20 - 29 | 1.0 | 1.2 | 2.2 |
| 30 - 39 | 0.8 | 0.5 | 1.3 |
| Total | 3.8 | 3.1 | 6.9 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |