| Hours Worked During Past Week | Male * | Female * | Both Sexes * |
|---|---|---|---|
| None | 0.1 | 0.1 | 0.2 |
| Under 10 | 0.4 | 0.3 | 0.7 |
| 10 - 19 | 0.4 | 0.5 | 0.9 |
| 20 - 29 | 0.9 | 0.6 | 1.5 |
| 30 - 39 | 0.5 | 0.4 | 0.9 |
| Total | 2.3 | 1.9 | 4.2 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Hours Worked During Past Week | Male * | Female * | Both Sexes * |
|---|---|---|---|
| None | 0.1 | 0.1 | 0.2 |
| Under 10 | 0.4 | 0.3 | 0.7 |
| 10 - 19 | 0.4 | 0.5 | 0.9 |
| 20 - 29 | 0.9 | 0.6 | 1.5 |
| 30 - 39 | 0.5 | 0.4 | 0.9 |
| Total | 2.3 | 1.9 | 4.2 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |