| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.8 | 1.6 |
| 20 - 44 | 3.6 | 4.6 | 8.2 |
| 45 - 64 | 1.2 | 1.5 | 2.7 |
| 65 & over | 0.0 | 0.1 | 0.1 |
| Total | 5.6 | 6.9 | 12.5 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.8 | 1.6 |
| 20 - 44 | 3.6 | 4.6 | 8.2 |
| 45 - 64 | 1.2 | 1.5 | 2.7 |
| 65 & over | 0.0 | 0.1 | 0.1 |
| Total | 5.6 | 6.9 | 12.5 |
| Source: Statistical Service Labour Force Survey |