| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.7 | 1.6 |
| 20 - 44 | 4.9 | 4.8 | 9.6 |
| 45 - 64 | 2.1 | 1.9 | 3.9 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 7.9 | 7.4 | 15.3 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.7 | 1.6 |
| 20 - 44 | 4.9 | 4.8 | 9.6 |
| 45 - 64 | 2.1 | 1.9 | 3.9 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 7.9 | 7.4 | 15.3 |
| Source: Statistical Service Labour Force Survey |