| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.6 | 1.5 |
| 20 - 44 | 3.2 | 4.2 | 7.5 |
| 45 - 64 | 0.9 | 1.7 | 2.7 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 5.1 | 6.6 | 11.7 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.6 | 1.5 |
| 20 - 44 | 3.2 | 4.2 | 7.5 |
| 45 - 64 | 0.9 | 1.7 | 2.7 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 5.1 | 6.6 | 11.7 |
| Source: Statistical Service Labour Force Survey |