| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.6 | 1.4 |
| 20 - 44 | 4.5 | 4.5 | 9.0 |
| 45 - 64 | 1.9 | 1.8 | 3.6 |
| 65 & over | 0.1 | 0.0 | 0.2 |
| Total | 7.4 | 8.9 | 14.2 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.6 | 1.4 |
| 20 - 44 | 4.5 | 4.5 | 9.0 |
| 45 - 64 | 1.9 | 1.8 | 3.6 |
| 65 & over | 0.1 | 0.0 | 0.2 |
| Total | 7.4 | 8.9 | 14.2 |
| Source: Statistical Service Labour Force Survey |