| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.9 | 0.6 | 1.6 |
| 20 - 44 | 5.1 | 5.5 | 10.6 |
| 45 - 64 | 1.9 | 2.3 | 4.2 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 7.9 | 8.4 | 16.4 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.9 | 0.6 | 1.6 |
| 20 - 44 | 5.1 | 5.5 | 10.6 |
| 45 - 64 | 1.9 | 2.3 | 4.2 |
| 65 & over | 0.1 | 0.0 | 0.1 |
| Total | 7.9 | 8.4 | 16.4 |
| Source: Statistical Service Labour Force Survey |