| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.8 | 1.5 |
| 20 - 44 | 5.2 | 6.0 | 11.3 |
| 45 - 64 | 2.4 | 2.2 | 4.6 |
| 65 & over | 0.0 | 0.0 | 0.0 |
| Total | 8.5 | 9.0 | 17.5 |
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Thousand Persons | |||
| Age Group (years) | SEX | Both Sexes | |
| Male | Female | ||
| 15 - 19 | 0.8 | 0.8 | 1.5 |
| 20 - 44 | 5.2 | 6.0 | 11.3 |
| 45 - 64 | 2.4 | 2.2 | 4.6 |
| 65 & over | 0.0 | 0.0 | 0.0 |
| Total | 8.5 | 9.0 | 17.5 |
| Source: Statistical Service Labour Force Survey |