| Age Group (years) | Male * | Female * | Both Sexes * |
|---|---|---|---|
| 15 - 19 | 0.8 | 0.8 | 1.6 |
| 20 - 44 | 5.7 | 6.2 | 11.8 |
| 45 - 64 | 2.6 | 2.4 | 4.9 |
| 65 & over | 0.3 | 0.1 | 0.4 |
| Total | 9.3 | 9.4 | 18.7 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |
BARBADOS STATISTICAL SERVICE
| Age Group (years) | Male * | Female * | Both Sexes * |
|---|---|---|---|
| 15 - 19 | 0.8 | 0.8 | 1.6 |
| 20 - 44 | 5.7 | 6.2 | 11.8 |
| 45 - 64 | 2.6 | 2.4 | 4.9 |
| 65 & over | 0.3 | 0.1 | 0.4 |
| Total | 9.3 | 9.4 | 18.7 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |