| Thousand Persons | |||
| LAST INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| No Work Experience | 0.6 | 0.5 | 1.1 |
| Sugar, Other Agriculture & Fishing | 0.2 | 0.1 | 0.3 |
| Manufacturing, Elec. Gas & Water | 0.3 | 0.4 | 0.8 |
| Construction & Quarrying | 1.8 | 0.1 | 1.9 |
| Wholesale & Retail Trade | 0.6 | 1.5 | 2.2 |
| Tourism | 0.5 | 1.1 | 1.6 |
| Transportation & Communication, Finance, Insurance & Business Services | 0.4 | 0.7 | 1.1 |
| General Services | 1.4 | 1.9 | 3.3 |
| Government Services | 0.3 | 0.7 | 1.0 |
| Not stated | 0.5 | 0.6 | 1.1 |
| Total | 6.7 | 7.5 | 14.3 |
| Public Administration & Defence | 0.0 | 0.2 | 0.2 |
| Education | 0.1 | 0.1 | 0.2 |
| Human Health & Social Work | 0.1 | 0.3 | 0.3 |
| Other Services | 0.2 | 0.2 | 0.4 |
| Activites of Households as Employers | 0.2 | 0.5 | 0.7 |
| Other Groups * | 0.3 | 0.3 | 0.5 |
| Not stated | 0.2 | 0.4 | 0.6 |
| Total | 7.9 | 7.4 | 15.3 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |