Thousand Persons | |||
LAST INDUSTRY | SEX | Both Sexes | |
Male | Female | ||
No Work Experience | 0.8 | 0.8 | 1.6 |
Agriculture, Forestry & Fishing | 0.2 | 0.1 | 0.3 |
Construction, Mining & Quarrying | 3.0 | 0.2 | 3.2 |
Manufacturing | 0.5 | 0.4 | 0.9 |
Elec. Gas, Steam, Water & Air Conditioning Supply | 0.2 | 0.0 | 0.2 |
Wholesale & Retail Trade | 0.8 | 1.3 | 2.1 |
Transportation & Storage | 0.4 | 0.1 | 0.5 |
Accommodation & Food Services | 0.4 | 1.4 | 1.8 |
Finance & Insurance | 0.1 | 0.3 | 0.3 |
Professional, Scientific & Technical Services | 0.1 | 0.2 | 0.3 |
Administrative & Support Service | 0.5 | 0.6 | 1.1 |
Public Administration & Defence | 0.0 | 0.2 | 0.2 |
Education | 0.1 | 0.1 | 0.2 |
Human Health & Social Work | 0.1 | 0.3 | 0.3 |
Other Services | 0.2 | 0.2 | 0.4 |
Activites of Households as Employers | 0.2 | 0.5 | 0.7 |
Other Groups * | 0.3 | 0.3 | 0.5 |
Not stated | 0.2 | 0.4 | 0.6 |
Total | 7.9 | 7.4 | 15.3 |
Source: Statistical Service Labour Force Survey | |||
Notes: * Other Groups include the following industries: | |||
Information & Communication | |||
Activities of Extraterritorial Organisations & Bodies | |||
Real Estate & Arts, Entertainment & Recreation |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.