| Thousand Persons | |||
| LAST INDUSTRY | SEX | Both Sexes | |
| Male | Female | ||
| No Work Experience | 0.8 | 1.0 | 1.8 |
| Agriculture, Forestry & Fishing | 0.2 | 0.1 | 0.4 |
| Construction, Mining & Quarrying | 2.2 | 0.3 | 2.5 |
| Manufacturing | 0.4 | 0.4 | 0.9 |
| Elec. Gas, Steam, Water & Air Conditioning Supply | 0.0 | 0.1 | 0.1 |
| Wholesale & Retail Trade | 0.9 | 1.8 | 2.7 |
| Transportation & Storage | 0.3 | 0.1 | 3.0 |
| Accommodation & Food Services | 0.5 | 1.4 | 1.9 |
| Finance & Insurance | 0.1 | 0.4 | 0.6 |
| Professional, Scientific & Technical Services | 0.1 | 0.2 | 0.3 |
| Administrative & Support Service | 0.7 | 0.8 | 1.5 |
| Public Administration & Defence | 0.1 | 0.2 | 0.3 |
| Education | 0.1 | 0.4 | 0.5 |
| Human Health & Social Work | 0.1 | 0.5 | 0.5 |
| Other Services | 0.2 | 0.1 | 0.6 |
| Activites of Households as Employers | 0.2 | 0.4 | 0.6 |
| Other Groups * | 0.2 | 0.2 | 0.4 |
| Not stated | 0.1 | 0.2 | 0.3 |
| Total | 7.2 | 8.9 | 16.1 |
| Source: Statistical Service Labour Force Survey | |||
| Notes: * Other Groups include the following industries: | |||
| Information & Communication | |||
| Activities of Extraterritorial Organisations & Bodies | |||
| Real Estate & Arts, Entertainment & Recreation |