| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.4 | 0.4 | 0.9 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 1.1 | 1.2 | 2.2 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.3 | 3.9 | 5.2 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 2.7 | 0.4 | 3.0 |
| Elementary Occupations | 2.1 | 1.2 | 3.3 |
| Not Stated | 0.3 | 0.4 | 0.7 |
| Total | 7.9 | 7.4 | 15.3 |
| Source: Statistical Service Labour Force Survey |