| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.3 | 0.4 | 0.7 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.5 | 0.8 | 1.3 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.1 | 3.3 | 4.4 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 1.8 | 0.3 | 2.1 |
| Elementary Occupations | 1.7 | 1.8 | 3.5 |
| Not Stated | 0.2 | 0.3 | 0.5 |
| Total | 5.6 | 6.9 | 12.5 |
| Source: Statistical Service Labour Force Survey |