| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.3 | 0.3 | 0.6 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.5 | 0.9 | 1.4 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 0.9 | 2.7 | 3.6 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 1.6 | 0.3 | 1.8 |
| Elementary Occupations | 1.4 | 1.3 | 2.7 |
| Not Stated | 0.1 | 0.3 | 0.4 |
| Total | 4.8 | 5.9 | 10.7 |
| Source: Statistical Service Labour Force Survey |