| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.3 | 0.4 | 0.7 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.5 | 1.0 | 1.5 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.1 | 3.4 | 4.5 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 1.6 | 0.2 | 1.8 |
| Elementary Occupations | 1.4 | 1.2 | 2.7 |
| Not Stated | 0.2 | 0.3 | 0.5 |
| Total | 5.1 | 6.6 | 11.7 |
| Source: Statistical Service Labour Force Survey |