| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.5 | 0.4 | 0.9 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.7 | 1.0 | 1.7 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.3 | 3.3 | 4.5 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 2.8 | 0.3 | 3.1 |
| Elementary Occupations | 1.7 | 1.3 | 3.0 |
| Not Stated | 0.4 | 0.5 | 0.9 |
| Total | 7.4 | 6.9 | 14.2 |
| Source: Statistical Service Labour Force Survey |