Thousand Persons | |||
LAST OCCUPATION | SEX | Both Sexes | |
Male | Female | ||
No work experience | 0.5 | 0.4 | 0.9 |
Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.7 | 1.0 | 1.7 |
Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.3 | 3.3 | 4.5 |
Craft and Related Workers, Plant & Machinery Operators & Assembers | 2.8 | 0.3 | 3.1 |
Elementary Occupations | 1.7 | 1.3 | 3.0 |
Not Stated | 0.4 | 0.5 | 0.9 |
Total | 7.4 | 6.9 | 14.2 |
Source: Statistical Service Labour Force Survey |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.