| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.7 | 0.5 | 1.2 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.9 | 1.5 | 2.3 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.4 | 4.5 | 6.0 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 2.5 | 0.5 | 2.9 |
| Elementary Occupations | 2.0 | 1.2 | 3.2 |
| Not Stated | 0.5 | 0.3 | 0.8 |
| Total | 7.9 | 8.4 | 16.4 |
| Source: Statistical Service Labour Force Survey |