| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.8 | 0.6 | 1.3 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 1.2 | 1.3 | 2.5 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.5 | 4.4 | 5.9 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 2.8 | 0.2 | 3.1 |
| Elementary Occupations | 2.0 | 1.3 | 3.4 |
| Not Stated | 0.2 | 0.2 | 0.4 |
| Total | 8.5 | 8.1 | 16.6 |
| Source: Statistical Service Labour Force Survey |