| Thousand Persons | |||
| LAST OCCUPATION | SEX | Both Sexes | |
| Male | Female | ||
| No work experience | 0.6 | 0.9 | 1.5 |
| Legislators, Senior Officials, Professionals, Technicians & Associate Professionals | 0.8 | 1.2 | 2.0 |
| Clerks, Service Workers/Shop workers, Skilled Agricultural Workers | 1.6 | 4.8 | 6.4 |
| Craft and Related Workers, Plant & Machinery Operators & Assembers | 3.0 | 0.4 | 3.4 |
| Elementary Occupations | 2.4 | 1.5 | 3.9 |
| Not Stated | 0.1 | 0.2 | 0.3 |
| Total | 8.5 | 9.0 | 17.5 |
| Source: Statistical Service Labour Force Survey |