| LAST OCCUPATION | Male * | Female * | Both Sexes |
|---|---|---|---|
| No work experience | 0.7 | 0.8 | 1.5 |
| Legislators, Snr. Offs., Profs., Tech'cians & Assoc. Profs. | 1.1 | 1.4 | 2.5 |
| Clerks, Service Wrkrs/Shop wrkrs., Skilled Agri.Wrkrs | 1.9 | 4.5 | 6.4 |
| Craft and Rel Wrkrs., Plant & Mach. Ops. & Assemblers | 2.3 | 0.3 | 2.6 |
| Elementary Occupations | 2.4 | 1.9 | 4.4 |
| Not Stated | 0.8 | 0.6 | 1.4 |
| Total | 9.3 | 9.4 | 18.7 |
| * Thousand Persons | |||
| Source: Statistical Service Labour Force Survey |