| Thousand Persons | |||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 9.0 | 10.6 | 9.8 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 91.0 | 89.4 | 90.2 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 75.3 | 64.2 | 69.5 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 24.7 | 35.8 | 30.5 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |