| Thousand Persons | |||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 10.9 | 10.6 | 10.7 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 89.1 | 89.4 | 89.3 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 71.8 | 62.0 | 66.6 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 28.2 | 38.0 | 33.4 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |