| 6 | Thousand Persons | ||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 7.7 | 9.8 | 8.7 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 92.3 | 90.2 | 91.3 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 73.4 | 62.8 | 67.8 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 26.6 | 37.2 | 32.2 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |