6 | Thousand Persons | ||
Activity Rates | SEX | Both Sexes | |
Male (%) | Female (%) | (%) | |
Unemployment Rate | 7.7 | 9.8 | 8.7 |
Unemployed as Percentage of Labour Force | |||
Employment Rate | 92.3 | 90.2 | 91.3 |
Employed as Percentage of Labour Force | |||
Participation Rate | 73.4 | 62.8 | 67.8 |
Labour Force as Percentage of Total Adult Population | |||
Inactivity Rate | 26.6 | 37.2 | 32.2 |
Inactive Adults as Percentage of Total Adult Population | |||
Source: Statistical Service Labour Force Survey |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful. By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.