| Thousand Persons | |||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 6.9 | 9.5 | 8.1 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 93.1 | 90.5 | 91.9 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 73.3 | 62.5 | 67.6 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 26.7 | 37.5 | 32.4 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |