| Thousand Persons | |||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 10.1 | 9.8 | 10.0 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 89.0 | 90.2 | 90.0 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 72.3 | 62.2 | 67.0 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 27.7 | 37.8 | 33.0 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |