| Thousand Persons | |||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 10.9 | 12.3 | 11.6 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 89.1 | 87.7 | 88.4 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 71.9 | 61.0 | 66.2 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 28.1 | 39.0 | 33.8 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |