| Thousand Persons | |||
| Activity Rates | SEX | Both Sexes | |
| Male (%) | Female (%) | (%) | |
| Unemployment Rate | 11.8 | 12.8 | 12.3 |
| Unemployed as Percentage of Labour Force | |||
| Employment Rate | 88.2 | 87.2 | 87.7 |
| Employed as Percentage of Labour Force | |||
| Participation Rate | 67.7 | 60.4 | 63.9 |
| Labour Force as Percentage of Total Adult Population | |||
| Inactivity Rate | 32.3 | 39.6 | 36.1 |
| Inactive Adults as Percentage of Total Adult Population | |||
| Source: Statistical Service Labour Force Survey |