GROOM | BRIDE | |||||||
Year | BACHELOR | WIDOWER | DIVORCED MEN | N/S | SPINSTER | WIDOW | DIVORCED WOMEN | N/S |
2000 | 2,649 | 64 | 801 | 2 | 2,681 | 49 | 784 | 2 |
2001 | 2,249 | 60 | 780 | 2 | 2,362 | 35 | 692 | 2 |
2002 | 1,984 | 56 | 730 | 3 | 2,069 | 33 | 667 | 4 |
2003 | 2,065 | 55 | 780 | 2 | 2,114 | 52 | 733 | 3 |
2004 | 2,311 | 45 | 867 | 1 | 2,393 | 52 | 778 | 1 |
2005 | 2,198 | 60 | 827 | - | 2,283 | 50 | 752 | - |
2006 | 2,075 | 56 | 759 | - | 2,204 | 30 | 656 | - |
2007 | 1,983 | 43 | 742 | - | 2,054 | 35 | 679 | - |
2008 | 1,889 | 49 | 710 | - | 1,998 | 39 | 611 | - |
2009 | 1,754 | 56 | 600 | 1 | 1,840 | 38 | 533 | - |
2010 | 1,793 | 57 | 650 | - | 1,894 | 37 | 569 | - |
2011 | 1,573 | 50 | 577 | - | 1,647 | 48 | 505 | - |
2012 | 1,527 | 35 | 555 | - | 1,618 | 35 | 478 | - |
2013 | 1,319 | 38 | 472 | - | 1,366 | 41 | 422 | - |
2014 | 1,321 | 52 | 481 | 1 | 1,413 | 32 | 409 | 1 |
2015 | 1,299 | 52 | 574 | - | 1,424 | 28 | 473 | - |
2016 | 1,327 | 44 | 517 | 2 | 1,380 | 38 | 470 | 2 |
2017 | 1,204 | 49 | 539 | 1 | 1,302 | 39 | 452 | - |
2018 | 1,263 | 37 | 528 | - | 1,318 | 38 | 472 | - |
2019 | 1,140 | 41 | 527 | - | 1,198 | 41 | 469 | - |
2020 | 466 | 11 | 158 | - | 470 | 18 | 147 | - |
2021 | 887 | 41 | 270 | - | 913 | 23 | 262 | - |
2022 | 1,181 | 51 | 487 | - | 1,250 | 33 | 436 | - |
Source: Barbados Statistical Service |