Year | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Unknown |
---|---|---|---|---|---|---|---|---|---|
2000 | 292 | 114 | 83 | 12 | 3 | 0 | 0 | 0 | 0 |
2001 | 212 | 130 | 91 | 13 | 4 | 2 | 0 | 0 | 1 |
2002 | 263 | 147 | 68 | 20 | 6 | 0 | 0 | 0 | 0 |
2003 | 235 | 129 | 73 | 17 | 3 | 0 | 0 | 0 | 0 |
2004 | 256 | 181 | 42 | 25 | 3 | 0 | 0 | 0 | 0 |
2005 | 261 | 149 | 67 | 21 | 3 | 0 | 0 | 0 | 0 |
2006 | 280 | 118 | 78 | 14 | 4 | 0 | 0 | 0 | 0 |
2007 | 267 | 122 | 63 | 11 | 1 | 0 | 0 | 0 | 0 |
2008 | 271 | 129 | 72 | 13 | 0 | 0 | 0 | 0 | 0 |
2009 | 251 | 106 | 66 | 13 | 2 | 0 | 1 | 1 | 0 |
2010 | 266 | 112 | 64 | 19 | 0 | 1 | 0 | 0 | 0 |
2011 | 264 | 116 | 57 | 12 | 3 | 0 | 0 | 0 | 0 |
2012 | 282 | 113 | 55 | 18 | 3 | 0 | 1 | 0 | 0 |
2013 | 263 | 107 | 65 | 18 | 5 | 1 | 0 | 0 | 0 |
2014 | 262 | 116 | 55 | 8 | 1 | 1 | 0 | 0 | 0 |
2015 | 250 | 95 | 38 | 12 | 1 | 0 | 0 | 0 | 0 |
2016 | 271 | 127 | 57 | 12 | 0 | 2 | 0 | 0 | 0 |
2017 | 237 | 109 | 46 | 14 | 3 | 1 | 0 | 0 | 0 |
2018 | 217 | 83 | 36 | 7 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 102 | 39 | 8 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 107 | 84 | 39 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 64 | 90 | 18 | 8 | 5 | 0 | 0 | 0 |
2022 | 237 | 113 | 42 | 14 | 1 | 2 | 0 | 0 | 0 |
Source: Barbados Statistical Service |