2020 | 2021 | 2022 | ||||
Age Group | Bride | Groom | Bride | Groom | Bride | Groom |
16 | 0 | 0 | 0 | 0 | 1 | |
17 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 1 | 0 | 0 | 2 | |
19 | 3 | 1 | 4 | 1 | 5 | 1 |
20 | 4 | 3 | 8 | 1 | 10 | 7 |
21 | 4 | 1 | 7 | 2 | 8 | 6 |
22-24 | 54 | 32 | 49 | 26 | 58 | 40 |
25-29 | 185 | 126 | 217 | 159 | 275 | 188 |
30-34 | 203 | 166 | 248 | 215 | 355 | 298 |
35-39 | 165 | 159 | 195 | 177 | 247 | 262 |
40-44 | 113 | 124 | 143 | 171 | 185 | 180 |
45-49 | 101 | 103 | 116 | 115 | 175 | 176 |
50-54 | 70 | 95 | 98 | 112 | 158 | 193 |
55-59 | 47 | 78 | 52 | 96 | 122 | 144 |
60-64 | 27 | 50 | 36 | 52 | 70 | 102 |
65-69 | 11 | 36 | 15 | 32 | 25 | 58 |
70-74 | 6 | 13 | 9 | 28 | 17 | 36 |
75-79 | 1 | 6 | 1 | 4 | 4 | 17 |
80+ | 3 | 4 | 0 | 7 | 1 | 11 |
N/S | 0 | 0 | 0 | 0 | 1 | 0 |
Source: Barbados Statistical Service |