Year | Population (1000) | Number of Marriages | Marriage Rate | Increase Marriage | Number of Divorces | Divorce Rate | Increase Divorce |
---|---|---|---|---|---|---|---|
2000 | 269.1 | 3,516 | 13.1 | 504 | 14.3 | ||
2001 | 270.4 | 3,091 | 11.4 | (425) | 453 | 14.7 | (51) |
2002 | 271.3 | 2,773 | 10.2 | (318) | 504 | 18.2 | 51 |
2003 | 272.2 | 2,902 | 10.7 | 129 | 458 | 15.8 | (46) |
2004 | 272.7 | 3,224 | 11.8 | 322 | 507 | 15.7 | 49 |
2005 | 273.4 | 3,085 | 11.3 | (139) | 501 | 16.2 | (6) |
2006 | 274.0 | 2,890 | 10.6 | (195) | 494 | 17.1 | (7) |
2007 | 274.7 | 2,768 | 10.1 | (122) | 464 | 16.8 | (30) |
2008 | 275.3 | 2,648 | 9.6 | (120) | 485 | 18.3 | 21 |
2009 | 275.7 | 2,411 | 8.8 | (237) | 440 | 18.3 | (45) |
2010 | 276.3 | 2,500 | 9.1 | 89 | 462 | 18.5 | 22 |
2011 | 276.8 | 2,200 | 8.0 | (300) | 452 | 20.6 | (10) |
2012 | 277.0 | 2,135 | 7.7 | (65) | 472 | 22.1 | 20 |
2013 | 277.5 | 1,829 | 6.6 | (306) | 459 | 25.1 | (13) |
2014 | 276.9 | 1,855 | 6.7 | 26 | 443 | 23.9 | (16) |
2015 | 276.9 | 1,925 | 7.0 | 70 | 396 | 20.6 | (47) |
2016 | 275.4 | 1,890 | 6.9 | (35) | 469 | 24.8 | 73 |
2017 | 274.4 | 1,793 | 6.5 | (97) | 410 | 22.9 | (59) |
2018 | 273.4 | 1,828 | 6.7 | 35 | 343 | 18.8 | (67) |
2019 | 272.3 | 1,708 | 6.3 | (120) | 422 | 24.7 | 79 |
2020 | 270.9 | 998 | 3.7 | (710) | 397 | 39.8 | (25) |
2021 | 269.8 | 1,198 | 4.4 | 200 | 248 | 20.7 | (149) |
2022 | 268.7 | 1,719 | 6.4 | 521 | 409 | 1.5 | 161 |
Source: Barbados Statistical Service |