| DENOMINATION | 2020 | 2021 | 2021 |
|---|---|---|---|
| Church of England | 207 | 284 | 474 |
| Roman Catholic | 12 | 9 | 15 |
| Methodist | 17 | 6 | 13 |
| Baptist | 21 | 18 | 21 |
| Moravian | 11 | 2 | 35 |
| Seventh Day Adventist | 45 | 61 | 68 |
| Other Denominations | 435 | 535 | 750 |
| Civil Magistrates | 236 | 252 | 286 |
| Other Religions | 14 | 30 | 57 |
| Total | 998 | 1,197 | 1,719 |
| Source: Barbados Statistical Service |