Registered Births - 2000 | Live Births - 2000 | Still Births - 2000 | |||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
January | 245 | 233 | 478 | 245 | 233 | 478 | - | - | - |
February | 155 | 138 | 293 | 155 | 138 | 293 | - | - | - |
March | 165 | 138 | 303 | 165 | 138 | 303 | - | - | - |
Quarter 1 | 565 | 509 | 1,074 | 565 | 509 | 1,074 | - | - | - |
April | 130 | 106 | 236 | 130 | 106 | 236 | - | - | - |
May | 144 | 133 | 277 | 144 | 133 | 277 | - | - | - |
June | 116 | 107 | 223 | 116 | 106 | 222 | - | 1 | 1 |
Quarter 2 | 390 | 346 | 736 | 390 | 345 | 735 | - | 1 | 1 |
July | 99 | 124 | 223 | 99 | 124 | 223 | - | - | - |
August | 141 | 142 | 283 | 140 | 142 | 282 | 1 | - | 1 |
September | 141 | 139 | 280 | 141 | 139 | 280 | - | - | - |
Quarter 3 | 381 | 405 | 786 | 380 | 405 | 785 | 1 | - | 1 |
October | 197 | 204 | 401 | 197 | 204 | 401 | - | - | - |
November | 191 | 183 | 374 | 190 | 183 | 373 | 1 | - | 1 |
December | 213 | 178 | 391 | 212 | 176 | 388 | 1 | 2 | 3 |
Quarter 4 | 601 | 565 | 1,166 | 599 | 563 | 1,162 | 2 | 2 | 4 |
Total | 1,937 | 1,825 | 3,762 | 1,934 | 1,822 | 3,756 | 3 | 3 | 6 |
Source: Barbados Statistical Service |